Panerai Model Millesimation

Links and Articles

The Panerai Source Model Millesimation. Still being updated, so look out for more numbers soon! This will be a current kept Millesimation of models, with much of the data for the millesimation sourced from Paneristi and other forums with the intent to improve upon them by adding more complete information. Clicking on the column header will toggle the order of the column from lowest to highest or highest to lowest.

Click Header To Toggle Column Order Series
Ref Model Name Pre-A A B C D E F G H I J K
255 Wall Clock 0 0 0 0 0 0 0 0 0 0 0 0
174 Wall Clock 0 0 0 0 0 0 0 0 0 0 0 0
234 Wall Clock 0 0 0 0 0 0 0 0 0 0 0 0
151 Table Clock 0 0 0 0 0 0 0 0 0 0 0 0
254 Table Clock 0 0 0 0 0 0 0 0 0 0 0 0
67 Radiomir Zerograph 0 0 0 99 0 0 0 0 0 0 0 0
316 Radiomir Tourbillon GMT 48mm, Platinum 0 0 0 0 0 0 0 0 0 0 0 50
315 Radiomir Tourbillon GMT 48mm titanium 0 0 0 0 0 0 0 0 0 0 0 100
330 Radiomir Tourbillon GMT 0 0 0 0 0 0 0 0 0 0 0 0
205 Radiomir Tourbillon 0 0 0 0 0 0 0 0 1 0 0 0
77 Radiomir Tourbillon 0 0 0 2 0 3 0 0 0 0 0 0
309 Radiomir Titanium 0 0 0 0 0 0 0 0 0 0 0 100
322 Radiomir Titanium 0 0 0 0 0 0 0 0 0 0 0 50
47 Radiomir Split Seconds chrono 0 0 10 10 0 0 0 0 0 0 0 0
78 Radiomir Seconds Counter 0 0 0 0 75 0 0 0 0 0 0 0
226 Radiomir Rattrapante 0 0 0 0 0 0 0 0 0 20 0 0
214 Radiomir Rattrapante 0 0 0 0 0 0 0 0 1000 500 0 0
227 Radiomir Rattrapante 0 0 0 0 0 0 0 0 0 5 0 0
80 Radiomir Independent 0 0 0 0 160 0 0 0 0 0 0 0
238 Radiomir GMT/Alarm 0 0 0 0 0 0 0 0 0 200 0 0
46 Radiomir GMT Alarm 0 0 60 0 0 0 0 0 0 0 0 0
184 Radiomir GMT 0 0 0 0 0 0 0 1000 400 0 0 0
98 Radiomir GMT 0 0 0 0 500 500 500 500 500 500 0 0
185 Radiomir GMT 0 0 0 0 0 0 0 150 0 0 0 0
242 Radiomir GMT 0 0 0 0 0 0 0 0 0 300 0 0
223 Radiomir GMT 0 0 0 0 0 0 0 0 1 0 0 0
248 Radiomir Ferretti 0 0 0 0 0 0 0 0 0 20 0 0
341 Radiomir Egiziano 0 0 0 0 0 0 0 0 0 0 0 0
100 Radiomir Diamond Set 0 0 0 0 120 0 0 0 1 0 0 0
137 Radiomir Diamond Set 0 0 0 0 0 200 0 0 5 0 0 0
138 Radiomir Diamond Set 0 0 0 0 0 200 0 0 5 0 0 0
99 Radiomir Diamond Set 0 0 0 0 70 0 0 0 1 0 0 0
73 Radiomir Diamond Set 0 0 0 99 70 0 0 0 5 0 0 0
68 Radiomir Diamond Set 0 0 0 85 70 0 0 0 1 0 0 0
144 Radiomir Diamond Set 0 0 0 0 0 30 0 0 0 0 0 0
145 Radiomir Diamond Set 0 0 0 0 0 30 0 0 0 0 0 0
135 Radiomir Diamond Set 0 0 0 0 0 105 0 0 0 0 0 0
134 Radiomir Diamond Set 0 0 0 0 0 105 0 0 0 0 0 0
133 Radiomir Diamond Set 0 0 0 0 0 105 0 0 0 0 0 0
136 Radiomir Diamond Set 0 0 0 0 0 200 0 0 5 0 0 0
263 Radiomir Diamond Set 0 0 0 0 0 0 0 0 5 0 0 0
265 Radiomir Diamond Set 0 0 0 0 0 0 0 0 5 0 0 0
139 Radiomir Diamond Set 0 0 0 0 0 200 0 0 5 0 0 0
102 Radiomir Diamond Set 0 0 0 0 120 0 0 0 1 0 0 0
101 Radiomir Diamond Set 0 0 0 0 120 0 0 0 1 0 0 0
264 Radiomir Diamond Set 0 0 0 0 0 0 0 0 5 0 0 0
66 Radiomir Diamond Set 0 0 0 0 70 0 0 0 5 0 0 0
204 Radiomir Chrono Wempe 0 0 0 0 0 0 0 0 125 0 0 0
147 Radiomir Chrono Split Seconds 0 0 0 0 0 35 0 0 0 0 0 0
158 Radiomir Chrono Split Seconds 0 0 0 0 0 0 10 0 0 0 0 0
218 Radiomir Chrono for Wempe 0 0 0 0 0 0 0 0 30 0 0 0
288 Radiomir Chrono 0 0 0 0 0 0 0 0 0 0 700 700
163 Radiomir Chrono 0 0 0 0 0 0 230 0 0 0 0 0
287 Radiomir Black Seal Automatic 0 0 0 0 0 0 0 0 0 0 1500 1500
261 Radiomir Black Seal 0 0 0 0 0 0 0 0 0 25 0 0
292 Radiomir Black Seal 0 0 0 0 0 0 0 0 0 0 1000 1500
183 Radiomir Black Seal 0 0 0 0 0 0 0 1500 1500 1500 1500 1500
210 Radiomir Base 0 0 0 0 0 0 0 0 1500 1500 500 500
231 Radiomir Base 0 0 0 0 0 0 0 0 0 1000 0 500
200 Radiomir 8 days GMT 0 0 0 0 0 0 0 0 250 0 0 0
201 Radiomir 8 days GMT 0 0 0 0 0 0 0 0 250 0 0 0
208 Radiomir 8 Days for Sincere 0 0 0 0 0 0 0 5 0 0 0 0
266 Radiomir 8 Days for Cellini 0 0 0 0 0 0 0 0 0 30 0 0
198 Radiomir 8 days 0 0 0 0 0 0 0 50 0 0 0 0
268 Radiomir 8 Days 0 0 0 0 0 0 0 0 0 0 400 600
190 Radiomir 8 days 0 0 0 0 0 0 0 550 1000 500 0 0
197 Radiomir 8 days 0 0 0 0 0 0 0 200 300 300 0 0
232 Radiomir 1938 0 0 0 0 0 0 0 0 0 1938 0 0
262 Radiomir 1936 0 0 0 0 0 0 0 0 0 99 0 0
249 Radiomir 1936 0 0 0 0 0 0 0 0 0 1936 0 0
273 Radiomir 10 Days GMT 0 0 0 0 0 0 0 0 0 0 250 0
235 Radiomir 10 Days GMT 0 0 0 0 0 0 0 0 0 0 250 0
274 Radiomir 10 Days GMT 0 0 0 0 0 0 0 0 0 0 50 0
246 Radiomir 1/8th Second 0 0 0 0 0 0 0 0 0 300 0 0
141 Radiomir 0 0 0 0 0 500 0 0 0 0 0 0
103 Radiomir 0 0 0 0 300 500 0 0 0 0 0 0
21 Radiomir 0 60 0 0 0 0 0 0 0 0 0 0
62 Radiomir 0 0 0 500 700 0 0 0 0 0 0 0
65 Radiomir 0 0 0 99 0 0 0 0 0 0 0 0
54 Radiomir 0 0 40 55 0 0 0 0 0 0 0 0
53 Radiomir 0 0 40 0 0 0 0 0 0 0 0 0
7 Mare Nostrum 0 200 0 0 0 0 0 0 0 0 0 0
6 Mare Nostrum 0 200 0 0 0 0 0 0 0 0 0 0
8 Mare Nostrum 0 200 0 0 0 0 0 0 0 0 0 0
199 Luminor Submersible Regatta 0 0 0 0 0 0 0 500 0 0 0 0
239 Luminor Submersible Left-Handed 0 0 0 0 0 0 0 0 0 75 0 0
202 Luminor Submersible Chrono Slytech 0 0 0 0 0 0 0 0 500 0 0 0
225 Luminor Submersible Chrono Slytech 0 0 0 0 0 0 0 0 300 0 0 0
187 Luminor Submersible Chrono 1000 m 0 0 0 0 0 0 0 1000 1000 0 0 0
194 Luminor Submersible 2500 m 0 0 0 0 0 0 0 1000 1000 0 0 0
64 Luminor Submersible 1000m 0 0 0 500 0 0 0 0 0 0 0 0
87 Luminor Submersible 1000m 0 0 0 0 500 500 500 300 200 0 0 0
24 Luminor Submersible 0 1500 1500 1500 2500 2500 1500 800 1100 1500 1300 1000
25 Luminor Submersible 0 1500 1500 500 2500 2500 400 300 500 500 0 500
170 Luminor Submersible 0 0 0 0 0 0 300 300 0 0 0 0
106 Luminor Submersible 0 0 0 0 500 500 0 0 0 0 0 0
269 Luminor Sub Chrono for S. Stallone 0 0 0 0 0 0 0 0 0 1 0 0
216 Luminor Sealand Jules Verne 0 0 0 0 0 0 0 0 100 0 0 0
817 Luminor Sealand for Purdey 0 0 0 0 0 0 0 0 100 0 0 0
818 Luminor Sealand for Purdey 0 0 0 0 0 0 0 0 100 0 0 0
153 Luminor Sealand for Purdey 0 0 0 0 0 100 0 0 0 0 0 0
152 Luminor Sealand for Purdey 0 0 0 0 0 100 0 0 0 0 0 0
154 Luminor Sealand for Purdey 0 0 0 0 0 100 0 0 0 0 0 0
831 Luminor Sealand for Purdey 0 0 0 0 0 0 0 0 0 0 100 0
832 Luminor Sealand for Purdey 0 0 0 0 0 0 0 0 0 0 100 0
816 Luminor Sealand for Purdey 0 0 0 0 0 0 0 0 100 0 0 0
813 Luminor Sealand for Purdey 0 0 0 0 0 0 0 100 0 0 0 0
814 Luminor Sealand for Purdey 0 0 0 0 0 0 0 100 0 0 0 0
815 Luminor Sealand for Purdey 0 0 0 0 0 0 0 100 0 0 0 0
833 Luminor Sealand for Purdey 0 0 0 0 0 0 0 0 0 0 100 0
155 Luminor Sealand for Purdey 0 0 0 0 0 100 0 0 0 0 0 0
308 Luminor Regatta Chronograph 0 0 0 0 0 0 0 0 0 0 0 500
222 Luminor Power Reserve Regatta 0 0 0 0 0 0 0 0 500 0 0 0
207 Luminor Power Reserve for Sincere 0 0 0 0 0 0 0 50 0 0 0 0
211 Luminor Power Reserve for Sincere 0 0 0 0 0 0 0 50 0 0 0 0
123 Luminor Power Reserve Destro 0 0 0 0 0 300 300 200 0 0 0 0
241 Luminor Power Reserve 0 0 0 0 0 0 0 0 0 800 800 800
171 Luminor Power Reserve 0 0 0 0 0 0 300 300 400 500 500 500
90 Luminor Power Reserve 0 0 0 0 2500 2000 1500 1400 2200 2500 2600 2800
93 Luminor Power Reserve 0 0 0 0 2500 2000 300 200 0 0 0 0
28 Luminor Power Reserve 0 500 1000 0 0 0 0 0 0 0 0 0
27 Luminor Power Reserve 0 500 1000 2000 0 0 0 0 0 0 0 0
57 Luminor Power Reserve 0 0 0 2000 2500 0 0 0 0 0 0 0
271 Luminor Power Reserve 0 0 0 0 0 0 0 0 0 30 0 0
124 Luminor Power Reserve 0 0 0 0 0 500 0 0 0 0 0 0
125 Luminor Power Reserve 0 0 0 0 0 1500 2100 1200 800 0 0 0
126 Luminor Power Reserve 0 0 0 0 0 1500 2100 1200 0 0 0 0
252 Luminor North Pole GMT 0 0 0 0 0 0 0 0 0 500 0 0
81 Luminor Montecarlo 2000 0 0 0 200 0 0 0 0 0 0 0 0
260 Luminor Marina Tarascio 0 0 0 0 0 0 0 0 0 25 0 0
107 Luminor Marina Regatta 2001 0 0 0 0 500 0 0 0 0 0 0 0
217 Luminor Marina Militare 0 0 0 0 0 0 0 0 1000 0 0 0
36 Luminor Marina Militare 0 0 200 0 0 0 0 0 0 0 0 0
5 Luminor Marina Logo 0 0 0 0 0 0 0 1000 1200 1600 1100 1200
318 Luminor Marina Logo 0 0 0 0 0 0 0 0 0 0 0 0
229 Luminor Marina for Firenze 0 0 0 0 0 0 0 0 100 0 0 0
71 Luminor Marina Diamond Set 0 0 0 0 0 90 100 0 5 0 0 0
22 Luminor Marina Destro 0 200 500 500 300 0 0 0 0 0 0 0
115 Luminor Marina Destro 0 0 0 0 0 300 300 200 0 0 0 0
26 Luminor Marina Destro 0 200 500 0 0 0 0 0 0 0 0 1000
56 Luminor Marina Destro 0 0 0 500 300 0 0 0 0 0 0 0
117 Luminor Marina Destro 0 0 0 0 0 300 0 0 0 0 0 0
178 Luminor Marina Automatic Kessaris 0 0 0 0 0 0 50 0 0 0 0 0
175 Luminor Marina Automatic Kessaris 0 0 0 0 0 0 10 0 0 0 0 0
206 Luminor Marina Automatic Florida Marlins 0 0 0 0 0 0 0 0 50 0 0 0
129 Luminor Marina Automatic Diamond 0 0 0 0 0 45 0 0 5 0 0 0
120 Luminor Marina Automatic 0 0 0 0 0 5000 6500 400 400 400 0 0
299 Luminor Marina Automatic 0 0 0 0 0 0 0 0 0 0 0 2000
140 Luminor Marina Automatic 0 0 0 0 0 500 500 250 300 500 0 0
49 Luminor Marina Automatic 0 0 4000 5000 7000 5000 6500 1000 1000 1000 1200 1200
220 Luminor Marina Automatic 0 0 0 0 0 0 0 0 400 400 500 0
48 Luminor Marina Automatic 0 0 4000 5000 7000 5000 6500 1900 2000 2500 2300 2300
165 Luminor Marina Automatic 0 0 0 0 0 0 400 400 0 0 0 0
333 Luminor Marina Automatic 0 0 0 0 0 0 0 0 0 0 0 0
240 Luminor Marina Automatic 0 0 0 0 0 0 0 0 0 0 1000 500
209 Luminor Marina Automatic 0 0 0 0 0 0 0 400 0 0 0 0
164 Luminor Marina Automatic 0 0 0 0 0 0 3800 1000 1500 2000 2000 2000
119 Luminor Marina Automatic 0 0 0 0 0 5000 6500 500 700 600 0 0
181 Luminor Marina Automatic 0 0 0 0 0 0 3 0 0 0 0 0
104 Luminor Marina Automatic 0 0 0 0 0 4000 3800 2600 3300 4000 4000 6500
51 Luminor Marina Automatic 0 0 4000 5000 7000 5000 6500 600 500 600 600 600
91 Luminor Marina Automatic 0 0 0 0 1000 2000 0 0 0 0 0 0
86 Luminor Marina Automatic 0 0 0 0 3000 4000 0 0 0 0 0 0
180 Luminor Marina Automatic 0 0 0 0 0 0 0 150 200 0 0 0
179 Luminor Marina Automatic 0 0 0 0 0 0 10 0 0 0 0 0
279 Luminor Marina Automatic 0 0 0 0 0 0 0 0 0 0 0 500
282 Luminor Marina Automatic 0 0 0 0 0 0 0 0 0 0 0 250
283 Luminor Marina Automatic 0 0 0 0 0 0 0 0 0 0 0 250
301 Luminor Marina Automatic 0 0 0 0 0 0 0 0 0 0 0 500
70 Luminor Marina Automatic 0 0 0 5000 7000 0 0 0 0 0 0 0
69 Luminor Marina Automatic 0 0 0 5000 7000 0 0 0 0 0 0 0
221 Luminor Marina Automatic 0 0 0 0 0 0 0 0 500 400 0 0
50 Luminor Marina Automatic 0 0 4000 5000 7000 5000 6500 900 600 700 700 700
82 Luminor Marina Amerigo Vespucci 0 0 0 300 0 0 0 0 0 0 0 0
230 Luminor Marina 0 0 0 0 0 0 0 0 50 0 0 0
247 Luminor Marina 0 0 0 0 0 0 0 0 0 20 0 0
172 Luminor Marina 0 0 0 0 0 0 300 0 0 0 0 0
177 Luminor Marina 0 0 0 0 0 0 0 500 900 800 500 700
61 Luminor Marina 0 0 0 4000 3500 0 0 0 0 0 0 0
3 Luminor Marina 165 1500 3000 4000 3500 0 0 0 0 0 0 0
4 Luminor Marina 235 1500 3000 0 0 0 0 0 0 0 0 0
195 Luminor Marina 0 0 0 0 0 0 200 0 0 0 0 0
40 Luminor Marina 0 0 200 0 0 0 0 0 0 0 0 0
111 Luminor Marina 0 0 0 0 0 3500 4000 2000 2000 2500 3500 3000
113 Luminor Marina 0 0 0 0 0 3500 4000 700 1000 800 700 700
1 Luminor Marina 240 1500 3000 4000 3500 0 0 0 0 0 0 0
118 Luminor Marina 0 0 0 0 0 3500 700 0 0 0 0 0
37 Luminor Marina 0 45 0 0 0 0 0 0 0 0 0 0
228 Luminor GMT for Firenze 0 0 0 0 0 0 0 0 100 0 0 0
297 Luminor GMT Automatic 0 0 0 0 0 0 0 0 0 0 0 1200
160 Luminor GMT 0 0 0 0 0 0 1700 400 0 0 0 0
23 Luminor GMT 0 1500 1500 0 0 0 0 0 0 0 0 0
244 Luminor GMT 0 0 0 0 0 0 0 0 0 800 800 800
159 Luminor GMT 0 0 0 0 0 0 1700 1100 800 0 0 0
29 Luminor GMT 0 1500 1500 0 0 0 0 0 0 0 0 0
161 Luminor GMT 0 0 0 0 0 0 1700 400 400 500 500 500
237 Luminor GMT 0 0 0 0 0 0 0 0 400 0 0 0
89 Luminor GMT 0 0 0 0 2500 3000 500 300 0 0 0 0
63 Luminor GMT 0 0 0 1500 0 0 0 0 0 0 0 0
88 Luminor GMT 0 0 0 0 2500 3000 2200 2000 2900 3000 3000 4500
31 Luminor Diamond set 0 0 0 0 0 0 40 0 10 0 0 0
30 Luminor Diamond set 0 0 0 0 90 0 60 0 10 0 0 0
32 Luminor Diamond set 0 21 0 55 0 0 0 0 0 0 0 0
33 Luminor Diamond set 0 21 0 55 0 0 0 0 0 0 0 0
95 Luminor Diamond set 0 0 0 0 90 0 0 0 1 0 0 0
96 Luminor Diamond set 0 0 0 0 90 0 50 0 10 0 0 0
310 Luminor Chronograph 40mm, steel 0 0 0 0 0 0 0 0 0 0 0 500
192 Luminor Chrono Tantalium 0 0 0 0 0 0 0 300 300 0 0 0
168 Luminor Chrono Regatta 0 0 0 0 0 0 399 0 0 0 0 0
224 Luminor Chrono for Firenze 0 0 0 0 0 0 0 0 100 0 0 0
60 Luminor Chrono Flyback 0 0 0 300 0 0 0 0 0 0 0 0
132 Luminor Chrono Flyback 0 0 0 0 0 0 5 0 0 0 0 0
291 Luminor Chrono Daylight 0 0 0 0 0 0 0 0 0 1 0 0
251 Luminor Chrono Daylight 0 0 0 0 0 0 0 0 0 300 1000 1000
250 Luminor Chrono Daylight 0 0 0 0 0 0 0 0 0 1000 2100 2800
188 Luminor Chrono Daylight 0 0 0 0 0 0 0 850 700 700 0 0
326 Luminor Chrono Daylight 0 0 0 0 0 0 0 0 0 0 0 0
236 Luminor Chrono Daylight 0 0 0 0 0 0 0 0 0 500 700 500
327 Luminor Chrono Daylight 0 0 0 0 0 0 0 0 0 0 0 0
196 Luminor Chrono Daylight 0 0 0 0 0 0 0 1200 1500 1000 0 0
108 Luminor Chrono AMG 0 0 0 0 100 0 0 0 0 0 0 0
105 Luminor Chrono AMG 0 0 0 0 55 0 0 0 0 0 0 0
162 Luminor Chrono 0 0 0 0 0 0 1500 0 0 0 0 0
215 Luminor Chrono 0 0 0 0 0 0 0 0 300 0 0 0
189 Luminor Chrono 0 0 0 0 0 0 0 200 0 0 0 0
122 Luminor Chrono 0 0 0 0 0 1500 0 0 0 0 0 0
72 Luminor Chrono 0 0 0 500 1500 1500 0 0 0 0 0 0
52 Luminor Chrono 0 0 500 0 0 0 0 0 0 0 0 0
45 Luminor Chrono 0 0 100 0 0 0 0 0 0 0 0 0
121 Luminor Chrono 0 0 0 0 0 1500 0 0 0 0 0 0
74 Luminor Chrono 0 0 0 500 1500 1500 0 0 0 0 0 0
76 Luminor Black Seal 0 0 0 0 0 300 0 0 0 0 0 0
0 Luminor Base Logo 0 0 0 0 0 0 0 500 800 1100 900 1300
219 Luminor Base Left-Handed 0 0 0 0 0 0 0 0 500 200 400 400
130 Luminor Base Diamond 0 0 0 0 0 100 0 0 5 0 0 0
131 Luminor Base Diamond 0 0 0 0 0 30 0 0 0 0 0 0
55 Luminor Base 0 0 0 1500 1200 0 0 0 0 0 0 0
148 Luminor Base 0 0 0 0 0 0 15 0 1 0 0 0
112 Luminor Base 0 0 0 0 0 1200 1700 1200 1200 1500 2500 2000
2 Luminor Base 115 1000 1500 1500 1200 0 0 0 0 0 0 0
10 Luminor Base 105 1000 1500 1500 1200 0 0 0 0 0 0 0
116 Luminor Base 0 0 0 0 0 1200 300 0 0 0 0 0
9 Luminor Base 143 1000 1500 0 0 0 0 0 0 0 0 0
41 Luminor Base 0 0 40 0 1 0 0 0 0 0 0 0
176 Luminor Base 0 0 0 0 0 0 0 400 800 800 700 800
114 Luminor Base 0 0 0 0 0 1200 1700 400 700 500 500 500
186 Luminor Arktos GMT 0 0 0 0 0 0 0 0 500 0 0 0
92 Luminor Arktos 0 0 0 0 0 0 0 500 0 0 0 0
306 Luminor 1950 Tourbillon GMT 47mm titanium 0 0 0 0 0 0 0 0 0 0 0 150
305 Luminor 1950 Submersible 3 Days 0 0 0 0 0 0 0 0 0 0 0 0
243 Luminor 1950 Submersible 1000m 0 0 0 0 0 0 0 0 0 500 700 500
332 Luminor 1950 Regatta Rattrapante 0 0 0 0 0 0 0 0 0 0 0 0
286 Luminor 1950 Rattrapante Regatta 2007 0 0 0 0 0 0 0 0 0 0 500 0
213 Luminor 1950 Rattrapante 0 0 0 0 0 0 0 0 800 600 700 1000
307 Luminor 1950 Pangea Submersible Depth 0 0 0 0 0 0 0 0 0 0 0 500
233 Luminor 1950 P2002/1 0 0 0 0 0 0 0 0 0 1500 1000 2000
253 Luminor 1950 Flyback Regatta 0 0 0 0 0 0 0 0 0 500 0 0
212 Luminor 1950 Flyback 0 0 0 0 0 0 0 0 800 900 900 1000
275 Luminor 1950 Chrono Monopulsante 8 Days GMT 0 0 0 0 0 0 0 0 0 0 0 300
277 Luminor 1950 Chrono Monopulsante 8 Days GMT 0 0 0 0 0 0 0 0 0 0 250 0
319 Luminor 1950 8 Days Rattrapante 0 0 0 0 0 0 0 0 0 0 0 0
289 Luminor 1950 8 Days GMT 0 0 0 0 0 0 0 0 0 0 300 500
311 Luminor 1950 8 Days Chrono Monopulsante titanium 0 0 0 0 0 0 0 0 0 0 0 500
317 Luminor 1950 8 Days Chrono Monopulsante titanium 0 0 0 0 0 0 0 0 0 0 0 500
203 Luminor 1950 8 days 0 0 0 0 0 0 0 0 150 0 0 0
321 Luminor 1950 3 Days GMT Power Reserve 0 0 0 0 0 0 0 0 0 0 0 0
320 Luminor 1950 3 Days GMT Automatic 0 0 0 0 0 0 0 0 0 0 0 0
329 Luminor 1950 3 Days GMT Automatic 0 0 0 0 0 0 0 0 0 0 0 0
328 Luminor 1950 3 Days Automatic 0 0 0 0 0 0 0 0 0 0 0 0
312 Luminor 1950 3 Days Automatic 0 0 0 0 0 0 0 0 0 0 0 0
270 Luminor 1950 10 Days GMT 0 0 0 0 0 0 0 0 0 0 1000 1500
290 Luminor 1950 0/1 0 0 0 0 0 0 0 0 0 0 0 0
127 Luminor 1950 0 0 0 0 0 1950 0 0 0 0 0 0
156 Luminior GMT Regatta 2002 0 0 0 0 0 300 0 0 0 0 0 0
258 Hygrometer-Thermometer-Barometer 0 0 0 0 0 0 0 0 0 0 0 0
256 Hygrometer-Thermometer 0 0 0 0 0 0 0 0 0 0 0 0
191 Black Seal Compass 0 0 0 0 0 0 0 300 0 0 0 0
257 Barometer 0 0 0 0 0 0 0 0 0 0 0 0
173 Alarm Clock 0 0 0 0 0 0 0 0 0 1000 0 0
Ref Model Name Pre-A A B C D E F G H I J K